Log In     Register    

Help and Support
Ask a question, report a problem, request a feature...
<<  Back To Forum

I want to run Tixati and Fopnu on a screaming fast non-GUI Linux

by Guest on 2025/08/18 11:37:23 AM    
I am renting a non-root shell account from:
whatbox.ca/

I cannot install software as root. I can only use my non-root shell.

I do not have access to a GUI. I only have access to the Linux command line. However, I can access web based GUI's such as the web GUI for qbittorrent-nox which works quite well on this server, but I want to use Tixati for Bittorrent!

I want to be able to run Tixati and Fopnu on this powerful server with screaming fast Internet!

I am tired of using my very slow home Internet connection to share my files. I want to share them on this server!

Please make a version of Tixati and Fopnu that runs like qbittorrent-nox so we can share out files on fast servers like this one.


Here is some info about the server:

  Speedtest by Ookla

     Server: Odido - Amsterdam (id: 52365)
        ISP: Whatbox
Idle Latency:     0.89 ms   (jitter: 0.06ms, low: 0.86ms, high: 0.99ms)
   Download: 37460.26 Mbps (data used: 44.6 GB)
                 4.50 ms   (jitter: 9.22ms, low: 0.89ms, high: 222.00ms)
     Upload: 31612.99 Mbps (data used: 41.7 GB)
                 0.99 ms   (jitter: 0.43ms, low: 0.82ms, high: 10.37ms)
Packet Loss:     0.0%
 Result URL: https://www.speedtest.net/result/c/aa846e6b-b3fe-4862-87c9-7abd0cde2503


$ uname -a
Linux box.whatbox.ca 6.6.62-gentoo-whatbox #1 SMP PREEMPT_DYNAMIC Thu Nov 21 19:07:37 UTC 2024 x86_64 AMD EPYC 7702P 64-Core Processor AuthenticAMD GNU/Linux

$ free -h
              total        used        free      shared  buff/cache   available
Mem:           503Gi       232Gi        12Gi       2.6Gi       278Gi       270Gi
Swap:             0B          0B          0B

$ df -h
Filesystem           Size  Used Avail Use% Mounted on
devtmpfs              10M     0   10M   0% /dev
tmpfs                252G  224K  252G   1% /dev/shm
tmpfs                252G  2.4M  252G   1% /run
/dev/md127           836G  133G  661G  17% /
tmpfs                 20G   82M   20G   1% /tmp
tmpfs                100G     0  100G   0% /var/tmp/portage
/dev/mapper/mpatha    21T   20T  400G  99% /mnt/mpatha
/dev/mapper/mpathb    21T  8.7T   12T  44% /mnt/mpathb
/dev/mapper/mpathc    21T   17T  3.9T  81% /mnt/mpathc
/dev/mapper/mpathd    21T   15T  5.7T  72% /mnt/mpathd
/dev/mapper/mpathe    21T   19T  1.7T  92% /mnt/mpathe
/dev/mapper/mpathf    21T   15T  5.9T  71% /mnt/mpathf
/dev/mapper/mpathg    21T   12T  8.4T  59% /mnt/mpathg
/dev/mapper/mpathh    21T   17T  3.8T  82% /mnt/mpathh
/dev/mapper/mpathi    21T  4.1T   16T  21% /mnt/mpathi
/dev/mapper/mpathj    21T   12T  9.0T  56% /mnt/mpathj
/dev/mapper/mpathk    21T  9.9T   11T  50% /mnt/mpathk
/dev/mapper/mpathl    21T   13T  7.8T  62% /mnt/mpathl
/dev/mapper/mpathm    21T   17T  3.3T  84% /mnt/mpathm
/dev/mapper/mpathn    21T   15T  5.3T  74% /mnt/mpathn
/dev/mapper/mpatho    21T  6.3T   14T  32% /mnt/mpatho
/dev/mapper/mpathp    21T   12T  8.7T  57% /mnt/mpathp
/dev/mapper/mpathq    21T  9.5T   11T  48% /mnt/mpathq
/dev/mapper/mpathr    21T   10T   11T  50% /mnt/mpathr
/dev/mapper/mpaths    21T   17T  3.2T  85% /mnt/mpaths
/dev/mapper/mpatht    21T   18T  2.6T  88% /mnt/mpatht
/dev/mapper/mpathu    21T   18T  2.3T  89% /mnt/mpathu
/dev/mapper/mpathv    21T   13T  7.6T  63% /mnt/mpathv
/dev/mapper/mpathw    21T   17T  3.8T  82% /mnt/mpathw
/dev/mapper/mpathx    21T   17T  3.9T  81% /mnt/mpathx
/dev/mapper/mpathy    21T   15T  5.4T  74% /mnt/mpathy
/dev/mapper/mpathz    21T   15T  5.9T  71% /mnt/mpathz
/dev/mapper/mpathaa   21T   18T  2.4T  89% /mnt/mpathaa
/dev/mapper/mpathab   21T   16T  4.1T  80% /mnt/mpathab
/dev/mapper/mpathac   21T   20T  589G  98% /mnt/mpathac
/dev/mapper/mpathad   21T  3.2T   17T  16% /mnt/mpathad
/dev/mapper/mpathae   21T   20T  920G  96% /mnt/mpathae
/dev/mapper/mpathag   21T   17T  3.3T  84% /mnt/mpathag
/dev/mapper/mpathah   21T   11T  9.7T  52% /mnt/mpathah
/dev/mapper/mpathai   21T  4.3T   16T  22% /mnt/mpathai
/dev/mapper/mpathaj   21T   15T  5.6T  73% /mnt/mpathaj




This web site is powered by Super Simple Server